Product Description
Item | BS-C110P |
Double scanning | Standard configuration: Gray scan for both sides |
Optional configuration: Top--Infrared scanning or ultraviolet scanning | |
Scanning speed | 300mm/s |
Scanning width | Max.104mm |
Resolution | Standard: 300DPI*300DPI Optional: 200DPI*200DPI |
Image type | Tiff G4/JPEG/BMP |
Software | Windows 7/8/10 32 Bit or 64 Bit, Linux SDK |
XFS driver: OpenSuse 10.2 - Kernel 2.6.18.8-0.13.1bb-default | |
SLED 11 SP4 (i586) - Kernel 3.0.101-71-pae | |
SLED 12 SP3 - Kernel 4.4.183-6.38-default | |
MICR | E13B, CMC7: Recognition rate: ≥98% |
E13B, CMC7: Error recognition rate: ≤0.1‰ | |
Auto alignment | Supported |
Double sheet detection | Supported |
Power socket | Molex socket39-28-8020: Same as TP31 |
Power supply | 24V±5% |
2.5A | |
Communication interface | USB2.0 (high speed) |
Customer LED | No |
Power switch | No |
Check width | 70~100±0.5mm |
Check length | 175~220mm |
Check thickness | 0.09~0.13mm |
Cassette | Optional (Max. 1,000pcs) |
Cassette lock | Support |
Operation environment | 5°C~50°C, 20% ~ 90% RH(40°C)_ |
Storage environment | -40°C~60°C,20% ~ 90% RH(40°C) |
Download File