Product Description
Applications:
Kiosk product for self-service check processing with bundle feed, support duplex image scanning, MICR reading, endorsement printing, double check detection, check storage, stamping (optional), etc
Features:
Modular design
High quality image capturing
Multifunctional printing capability
Easy to use and maintain
| Item | BS-C100P |
| Scan Mode | 2ST Scan |
| Scan component | CIS |
| Scan resolution | horizontal: 300DPI, vertical: 300DPI |
| Scan speed | ≥300mm/s(gray) |
| ≥150mm/s(color, ultraviolet) | |
| Paper speed | 300mm/s |
| Scan width | Max. 84 mm |
| Scan length | Min. 108mm, Max. 180mm |
| Image type | Black and white, gray (optional: ultraviolet) |
| Image format | BMP, JPEG, TIFF G4 |
| Interface | USB2.0 Print mode on the back |
| Print mode on the back | Inkjet (the print position is adjustable, 2ST print supported) |
| Print resolution on the back | 96 DPI (vertical horizontal) |
| MICR type | E13B/CMC7 |
| MICR detection rate | >98% |
| Ticket box capacity | Standard :300 checks (optional: 600 checks) |
| Detection mode | Feeding tickets, deviation, repage, ticket box fullness etc. |
| Media width | 60~84mm |
| Media length | 108~180mm |
| Media thickness | 0.07~0.12mm |
| Capacity of the entrance | Single checks |
Download File