Product Description
Features:
Two sides color scanning
High speed scanning with low noise
High recognition rate
Easy to maintain
Applications:
ATM
VTM
Lottery
Gaming
| Item | BS-D216 |
| Scan method | Single scanning(optional dual side scanning) |
| Scan sensor | Single CIS (optional Dual CIS) |
| Scan type | Support color(24 bits), greyscale(8 bits); could extract monocolor image(Red, Green Blue) |
| Optical resolution | 300DPI, 600DPI |
| Output resolution | 100DPI, 200DPI, 300DPI, 400DPI, 600DPI |
| Vertical resolution tolerance | < 0.5% |
| Scan speed | Max. 300mm/s |
| Image format | BMP-JPG, TIFF |
| Image size | Single image up to 500KB |
| Image processing | Automatic cutting and rectification |
| Width | 80~216mm |
| Length | Max. 80~2000mm |
| Thickness | 0.06~0.1mm |
| Barcode type | 1D: Code39, EAN13, Code128 2D: PDF417, QR |
| Recognition rate | > 98% |
| Misrecognition rate | 0 |
| Punch module | Optional |
| Power supply | 24V±5% DC, 1.5A (external power supply) |
| Operation condition | 5~45°C, 20~90%RH (40°C) |
| Storage condition | −40~60°C, 20~93% RH(40°C) |
| Dimensions | 263(W) x 104(D) x 81(H)mm |
Download File